PARTNER CONNECTION POINTS
Earn The Points, Enjoy The Rewards!
All season long, Partner Connection members have the power to earn valuable points, and redeem them for special rewards, services and other privileges. This breakdown shows specific activities and interactions that can earn you big points! In fact, as a loyal Pfister customer, you may already be doing many of the activities shown below.
![]()
| CUSTOMER ACTIVITIES | POINTS EARNED |
| Enrollment (new or existing customers) | 150 |
| New Customer Order (60 units minimum) | 250 |
| Loyalty Customer Purchase (60 units minimum) | 250 |
| Early Order (by October 10th) | 150 |
| Early Pay (by December 10th) | 50 |
| Increase from Previous Year (24 units minimum) | 250 |
| Large Increase from Previous Year (60 units or more) | 700 |
| Group Meeting Attendance (date/details to be determined) | 500 |
| Customer Referrals (60 units, new customer purchase) | 250 |
| Testimonials (per customer) | 150 |
| Putting Up Field Signs (per sign, non-plot) | 10 |
| Plant Tour | 500 |
| One Point per Net Unit Purchased | 1 |
